

| DESCRIPTION | HSPR | HSBI | HSFF | |
|---|---|---|---|---|
| Circuit Type | Primary Side Regulation Type | Non Isolation Type | Power Factor Correction Primary Side Regulation Type | |
| Feature | Standard | Standard | Flicker Free | |
| Input | Voltage (입력전압) | 198 ~ 242 VAC | ||
| Frequency (주파수) | 60Hz ± 3Hz | |||
| Power Factor (역률) | λ > 0.9 | |||
| Efficiency (효율) | 85% | |||
| Input | DC Voltage (출력전압) | 24Vdc ~ 48Vdc | ||
| Rated Current (출력전류) | Min 53mA ~ Max 710A | Min 53mA ~ Max 710A | Min 53mA ~ Max 710A | |
| Rated Power (출력전력) | Min 2.5W ~ Max 17W | Min 2.5W ~ Max 17W | Min 2.5W ~ Max 17W | |
| Output Method (출력방식) | Constant Current Type | |||
| Protection | Over Load (과부하) | Protection Type : Shut Down operation Voltage, Restart | ||
| Over Voltage (과전압) | Protection Type : Shut Down operation Voltage, Restart | |||
| Environment | Operating Temperature (사용온도) | -20℃ ~ 50℃ | ||
| Storage Temp & Humidity (보관조건) | -20℃ ~ 70℃ / 10 ~ 90%RH | |||
| Safety & EMI | Safety Standards | KS C 7655, 10-IS 0256 | ||
| EMI | Compliance to KSC IEC 61000, Class B | |||


| DESCRIPTION | DMPR | |
|---|---|---|
| Circuit Type | Primary Side Regulation Type | |
| Feature | Standard | |
| Input | Voltage (입력전압) | 198 ~ 242 VAC | 
| Frequency (주파수) | 60Hz ± 3Hz | |
| Power Factor (역률) | λ > 0.9 | |
| Efficiency (효율) | 85% | |
| Output | DC Voltage (출력전압) | 24Vdc ~ 48Vdc | 
| Rated Current (출력전류) | Min 89mA ~ Max 1060mA | |
| Rated Power (출력전력) | Min 4.2W ~ Max 25.5W | |
| Output Method (출력방식) | Constant Current Type | |
| Protection | Over Load (과부하) | Protection Type : Shut Down operation Voltage, Restart | 
| Over Voltage (과전압) | Protection Type : Shut Down operation Voltage, Restart | |
| Environment | Operating Temperature (사용온도) | -20℃ ~ 50℃ | 
| Storage Temp & Humidity (보관조건) | -20℃ ~ 70℃ / 10 ~ 90%RH | |
| Safety & EMI | Safety Standards | KS C 7655, 10-IS 0256 | 
| EMI | Compliance to KSC IEC 61000, Class B | |


| DESCRIPTION | JLPF | JLPR | JLSR | JLSF | JLDD | |
|---|---|---|---|---|---|---|
| Circuit Type | Primary Side Regulation Type | Secondary Side Regulation Type | 2 Stage Dimming Type | |||
| Feature | Flicker Free | Standard | DC Sensor | DC Sensor Flicker Free | Standard | |
| Input | Voltage (입력전압) | 198 ~ 242 VAC | ||||
| Frequency (주파수) | 60Hz ± 3Hz | |||||
| Power Factor (역률) | λ > 0.9 | |||||
| Efficiency (효율) | 85% | |||||
| Output | DC Voltage (출력전압) | 24Vdc ~ 48Vdc | ||||
| Rated Current (출력전류) | Min 530mA ~ Max 1770mA | Min 530mA ~ Max 1770mA | Min 530mA ~ Max 1770mA | Min 530mA ~ Max 1770mA | Min 178mA ~ Max 1770mA | |
| Rated Power (출력전력) | Min 25.5W ~ Max 42.5W | Min 25.5W ~ Max 42.5W | Min 25.5W ~ Max 42.5W | Min 25.5W ~ Max 42.5W | Min 8.5W ~ Max 42.5W | |
| Output Method (출력방식) | Constant Current Type | |||||
| Protection | Over Load (과부하) | Protection Type : Shut Down operation Voltage, Restart | ||||
| Over Voltage (과전압) | Protection Type : Shut Down operation Voltage, Restart | |||||
| Environment | Operating Temperature (사용온도) | -20℃ ~ 50℃ | ||||
| Storage Temp & Humidity (보관조건) | -20℃ ~ 70℃ / 10 ~ 90%RH | |||||
| Safety & EMI | Safety Standards | KS C 7655, 10-IS 0256 | ||||
| EMI | Compliance to KSC IEC 61000, Class B | |||||


| DESCRIPTION | JSPF | JSPR | JSSR | JSSF | JSDD | |
|---|---|---|---|---|---|---|
| Circuit Type | Primary Side Regulation Type | Secondary Side Regulation Type | 2 Stage Dimming Type | |||
| Feature | Flicker Free | Standard | DC Sensor | DC Sensor Flicker Free | Standard | |
| Input | Voltage (입력전압) | 198 ~ 242 VAC | ||||
| Frequency (주파수) | 60Hz ± 3Hz | |||||
| Power Factor (역률) | λ > 0.9 | |||||
| Efficiency (효율) | 85% | |||||
| Output | DC Voltage (출력전압) | 24Vdc ~ 48Vdc | ||||
| Rated Current (출력전류) | Min 177mA ~ Max 1420mA | Min 177mA ~ Max 1420mA | Min 177mA ~ Max 1420mA | Min 177mA ~ Max 1420mA | Min 177mA ~ Max 1420mA | |
| Rated Power (출력전력) | Min 8.5W ~ Max 34W | Min 8.5W ~ Max 34W | Min 8.5W ~ Max 34W | Min 8.5W ~ Max 34W | Min 8.5W ~ Max 34W | |
| Output Method (출력방식) | Constant Current Type | |||||
| Protection | Over Load (과부하) | Protection Type : Shut Down operation Voltage, Restart | ||||
| Over Voltage (과전압) | Protection Type : Shut Down operation Voltage, Restart | |||||
| Environment | Operating Temperature (사용온도) | -20℃ ~ 50℃ | ||||
| Storage Temp & Humidity (보관조건) | -20℃ ~ 70℃ / 10 ~ 90%RH | |||||
| Safety & EMI | Safety Standards | KS C 7655, 10-IS 0256 | ||||
| EMI | Compliance to KSC IEC 61000, Class B | |||||


| DESCRIPTION | JTPR | |
|---|---|---|
| Circuit Type | Primary Side Regulation Type | |
| Feature | Standard | |
| Input | Voltage (입력전압) | 198 ~ 242 VAC | 
| Frequency (주파수) | 60Hz ± 3Hz | |
| Power Factor (역률) | λ > 0.9 | |
| Efficiency (효율) | 85% | |
| Output | DC Voltage (출력전압) | 24Vdc ~ 48Vdc | 
| Rated Current (출력전류) | Min 53mA ~ Max 710A | |
| Rated Power (출력전력) | Min 2.5W ~ Max 17W | |
| Output Method (출력방식) | Constant Current Type | |
| Protection | Over Load (과부하) | Protection Type : Shut Down operation Voltage, Restart | 
| Over Voltage (과전압) | Protection Type : Shut Down operation Voltage, Restart | |
| Environment | Operating Temperature (사용온도) | -20℃ ~ 50℃ | 
| Storage Temp & Humidity (보관조건) | -20℃ ~ 70℃ / 10 ~ 90%RH | |
| Safety & EMI | Safety Standards | KS C 7655, 10-IS 0256 | 
| EMI | Compliance to KSC IEC 61000, Class B | |